<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNSDigger &#187; Features</title>
	<atom:link href="http://www.dnsdigger.com/blog/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnsdigger.com/blog</link>
	<description>Development Blog</description>
	<lastBuildDate>Sun, 07 Feb 2010 22:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pay for full report</title>
		<link>http://www.dnsdigger.com/blog/2008/01/08/pay-for-full-report/</link>
		<comments>http://www.dnsdigger.com/blog/2008/01/08/pay-for-full-report/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.dnsdigger.com/blog/2008/01/08/pay-for-full-report/</guid>
		<description><![CDATA[You can now get a &#8220;full&#8221; report of hosted hosts on an IP-number or range using paypal.]]></description>
			<content:encoded><![CDATA[<p>You can now get a &#8220;full&#8221; report of hosted hosts on an IP-number or range using paypal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnsdigger.com/blog/2008/01/08/pay-for-full-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work is being done</title>
		<link>http://www.dnsdigger.com/blog/2007/02/10/work-is-being-done/</link>
		<comments>http://www.dnsdigger.com/blog/2007/02/10/work-is-being-done/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 22:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.dnsdigger.com/blog/2007/02/10/work-is-being-done/</guid>
		<description><![CDATA[We are constantly spidering and collecting hostnames from sources around the net and will soon break the 90-million mark. But what is important to remember is that the 90-million is not the amount of domains but the amount of hostnames and subdomains (host/subname = thor.oden.no or www.example.com) and not only &#8220;domain.tld&#8221;. We will make the [...]]]></description>
			<content:encoded><![CDATA[<p>We are constantly spidering and collecting hostnames from sources around the net and will soon break the 90-million mark. But what is important to remember is that the 90-million is not the amount of domains but the amount of hostnames and subdomains (host/subname = thor.oden.no or www.example.com) and not only &#8220;domain.tld&#8221;.<br />
We will make the service more like the other few domain information data miners. We will try to offer the most things for free but other &#8220;in deeper&#8221; reports will cost. With that funding we will be able to invest in infrastructure to make the index more up to date and fresh and also develop more intresting stuff.<br />
Features we thinking of implementating (* = cost involved) :</p>
<ul>
<li>Email notification about changes to a domain (*)</li>
<li>Whois information</li>
<li>Given an as-number/ip spann, we give you the hosts within the network (*)</li>
<li>Suggestions about new domainnames with rappid check for status</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dnsdigger.com/blog/2007/02/10/work-is-being-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
